New Mexico LMSC LCM Records

Updated August 11, 2025.

Women’s LCM Records

Women 18-24
Distance Stroke Time Name Season
50 Backstroke 34.85 Brianna L Elliott 2026
50 Breaststroke 37.48 Adelheid Barsun 2017
100 Breaststroke 01:25.82 Adelheid Barsun 2017
200 Breaststroke 03:08.58 Kara N Leasure 2013
50 Butterfly 30.56 Adelheid Barsun 2017
100 Butterfly 01:10.95 Adelheid Barsun 2017
50 Freestyle 29.69 Adelheid Barsun 2017
100 Freestyle 01:05.67 Brianna L Elliott 2026
800 Freestyle 13:06.00 April Rusch 1994
1500 Freestyle 22:36.35 April Rusch 1995
200 Individual Medley 02:47.16 Adelheid Barsun 2017
Women 25-29
Distance Stroke Time Name Season
50 Backstroke 42.35 Taylor M Winnett 2026
50 Breaststroke 36.42 Crystal Forbes 2010
100 Breaststroke 01:18.78 Crystal Forbes 2010
200 Breaststroke 03:07.65 Heather R DiLuzio 2010
50 Butterfly 30.11 Crystal Forbes 2010
200 Butterfly 02:45.35 Ann L Deputy 1992
50 Freestyle 27.92 Crystal Forbes 2010
100 Freestyle 01:03.08 Ardath Gallegos 1990
200 Freestyle 02:20.77 Ardath Gallegos 1990
400 Freestyle 05:10.82 Heather DiLuzio 2010
800 Freestyle 10:28.40 Heather Diluzio 2010
1500 Freestyle 19:47.59 Heather R DiLuzio 2010
200 Individual Medley 03:47.14 Gabriela Pineda Dominguez 2026
Women 30-34
Distance Stroke Time Name Season
50 Backstroke 33.53 Estela Davis Ortiz 2026
100 Backstroke 01:15.37 Estela Davis Ortiz 2026
50 Breaststroke 01:13.56 Carmel Heydarian 2026
100 Breaststroke 01:37.60 Jackie MacFarlane 1977
200 Breaststroke 03:31.27 Jackie MacFarlane 1977
50 Butterfly 33.21 Estela Davis Ortiz 2026
100 Butterfly 01:27.94 Alanna R Ortiz 2026
50 Freestyle 30.87 Estela Davis Ortiz 2026
200 Freestyle 02:39.22 Alanna R Ortiz 2026
400 Freestyle 05:44.43 Jackie MacFarlane 1977
1500 Freestyle 22:29.44 Jackie MacFarlane 1977
200 Individual Medley 03:08.90 Alanna R Ortiz 2026
400 Individual Medley 06:41.64 Jackie MacFarlane 1977
Women 35-39
Distance Stroke Time Name Season
50 Backstroke 39.76 Jennifer C Whitson 2026
100 Backstroke 01:28.81 Jennifer C Whitson 2026
200 Backstroke 03:01.89 Jennifer C Whitson 2026
50 Breaststroke 44.80 Jennifer C Whitson 2026
100 Breaststroke 01:49.57 Ingrid I Arreola 2026
50 Butterfly 30.62 Lyndsay Shand 2025
100 Butterfly 01:26.42 Trudi Foreman 1983
50 Freestyle 27.91 Lyndsay Shand 2025
100 Freestyle 01:09.31 Val Valle 2012
200 Freestyle 02:32.51 Val Valle 2012
400 Freestyle 05:20.13 Val Valle 2012
800 Freestyle 11:47.23 Jennifer C Whitson 2026
1500 Freestyle 22:04.88 Trudi Foreman 1983
200 Individual Medley 02:54.81 Trudi Foreman 1983
Women 40-44
Distance Stroke Time Name Season
50 Backstroke 33.75 Teddy S Decker 2012
100 Backstroke 01:15.26 Teddy S Decker 2012
200 Backstroke 02:45.83 Teddy S Decker 2012
50 Breaststroke 51.26 Katherine Gay-White 2026
100 Breaststroke 01:34.78 Lara Jackson 2026
50 Butterfly 33.60 Lisa Mayer 2025
200 Butterfly 03:33.86 Colleen Moon 2023
50 Freestyle 28.50 Teddy S Decker 2012
100 Freestyle 01:05.69 Teddy S Decker 2016
200 Freestyle 02:39.74 Kari A Bachman 2008
400 Freestyle 05:39.36 Kari A Bachman 2008
1500 Freestyle 21:55.98 Kari A Bachman 2008
200 Individual Medley 02:56.13 Lisa Mayer 2025
400 Individual Medley 07:02.60 Colleen Moon 2023
Women 45-49
Distance Stroke Time Name Season
100 Backstroke 01:18.33 Teddy S Decker 2017
200 Backstroke 03:06.20 Alison Moore 2017
50 Breaststroke 45.78 Teddy S Decker 2017
100 Breaststroke 01:35.93 Teddy S Decker 2019
200 Breaststroke 03:38.40 Mary A Uhl 2014
50 Butterfly 33.80 Ashley Clendenin 2026
100 Butterfly 01:19.44 Ashley Clendenin 2026
200 Butterfly 03:10.88 Jackie M Marr 1992
50 Freestyle 30.18 Ashley Clendenin 2026
100 Freestyle 01:09.62 Ashley Clendenin 2026
200 Freestyle 02:37.04 Ashley Clendenin 2026
400 Freestyle 05:40.18 Alison Moore 2017
800 Freestyle 11:44.54 Alison Moore 2017
1500 Freestyle 22:06.80 Alison Moore 2017
200 Individual Medley 03:03.56 Jackie M Marr 1992
400 Individual Medley 06:34.49 Jackie M Marr 1992
Women 50-54
Distance Stroke Time Name Season
50 Backstroke 56.74 Katrina L Tariol-Gattengo 2026
100 Backstroke 01:58.72 Katrina L Tariol-Gattengo 2026
200 Backstroke 04:22.45 Katrina L Tariol-Gattengo 2026
50 Breaststroke 50.98 Thia Smith 2019
100 Breaststroke 01:51.15 Thia Smith 2019
200 Breaststroke 03:30.25 Mary A Uhl 2015
50 Butterfly 40.28 Mary A Uhl 2015
100 Butterfly 01:35.14 Mary A Uhl 2015
50 Freestyle 39.91 Dee L McCoy 2013
100 Freestyle 01:36.43 Katrina L Tariol-Gattengo 2026
200 Individual Medley 03:15.20 Mary A Uhl 2015
400 Individual Medley 06:48.11 Mary A Uhl 2015
Women 55-59
Distance Stroke Time Name Season
50 Backstroke 45.64 Jessica Mills 2026
100 Backstroke 01:45.08 Jessica Mills 2026
200 Backstroke 04:33.69 Madge Harper 1975
50 Breaststroke 45.52 Hitomi K Gray 2023
100 Breaststroke 01:40.79 V Reinikainen 1997
200 Breaststroke 03:38.57 Hitomi K Gray 2023
50 Butterfly 40.23 V Reinikainen 1997
100 Butterfly 01:57.48 Jessica Mills 2026
50 Freestyle 35.80 V Reinikainen 1997
100 Freestyle 01:20.40 V Reinikainen 1997
400 Freestyle 06:42.77 Linda L Corliss 2017
200 Individual Medley 03:18.07 V Reinikainen 1997
Women 60-64
Distance Stroke Time Name Season
50 Backstroke 53.74 Roberta Van Welt 1991
50 Breaststroke 56.27 Pamela Gulbrandson 2013
100 Breaststroke 01:53.32 Karla Bejos 2024
200 Breaststroke 04:07.15 Karla Bejos 2024
100 Butterfly 01:56.99 Elizabeth R Milford 2026
50 Freestyle 51.38 Pamela Gulbrandson 2013
100 Freestyle 01:54.76 Pamela Gulbrandson 2013
200 Freestyle 03:15.16 Elizabeth R Milford 2026
400 Freestyle 07:04.69 Karla Bejos 2024
800 Freestyle 13:46.68 Elizabeth R Milford 2026
200 Individual Medley 03:41.75 Karla Bejos 2024
400 Individual Medley 07:57.39 Karla Bejos 2024
Women 65-69
Distance Stroke Time Name Season
50 Backstroke 01:07.56 Gail L Aycock 2014
100 Backstroke 01:55.83 Lia Shelton 2026
50 Breaststroke 01:29.41 Gail L Aycock 2014
50 Butterfly 47.56 Lia Shelton 2026
50 Freestyle 39.94 Lia Shelton 2026
100 Freestyle 02:06.30 Gail L Aycock 2014
400 Freestyle 06:56.77 Lia Shelton 2026
Women 70-74
Distance Stroke Time Name Season
50 Backstroke 56.93 Vera Levison 1991
200 Freestyle 03:56.66 Maria Lenk 1989
400 Freestyle 08:06.47 Maria Lenk 1989
Women 75-79
Distance Stroke Time Name Season
100 Backstroke 02:04.54 Maria Lenk Zigler 1993
200 Backstroke 04:28.79 Maria Lenk-Zigler 1991
50 Breaststroke 01:03.40 Yenny van Dinter 2013
100 Breaststroke 02:20.48 Yenny van Dinter 2013
200 Breaststroke 04:53.37 Yenny van Dinter 2013
50 Butterfly 01:01.08 Maria Lenk Zigler 1993
50 Freestyle 51.89 Vera Levison 1995
200 Freestyle 04:03.66 Maria Lenk-Zigler 1991
400 Freestyle 08:29.87 Maria Lenk-Zigler 1991
800 Freestyle 17:50.20 Maria Lenk-Zigler 1994
1500 Freestyle 33:05.75 Maria Lenk Zigler 1993
200 Individual Medley 04:40.83 Maria Lenk Zigler 1993
Women 85-89
Distance Stroke Time Name Season
50 Backstroke 01:04.45 Maria Lenk-Sigler 2000
100 Backstroke 02:15.09 Maria Lenk-Sigler 2000
200 Backstroke 05:06.95 Maria Lenk-Zigler 2003
50 Breaststroke 01:13.81 Maria Lenk-Zigler 2002
100 Breaststroke 02:39.66 Maria Lenk-Sigler 2000
200 Breaststroke 05:42.28 Maria Lenk-Sigler 2000
100 Freestyle 02:26.13 Maria Lenk-Zigler 2003
200 Freestyle 05:05.83 Maria Lenk-Zigler 2001
400 Freestyle 10:27.85 Maria Lenk-Zigler 2001
800 Freestyle 22:39.59 Maria Lenk-Zigler 2002
Women 80-84
Distance Stroke Time Name Season
50 Backstroke 57.32 Maria Lenk Zigler 1998
100 Backstroke 02:06.01 Maria Lenk 1995
200 Backstroke 04:32.74 Maria Lenk 1995
50 Breaststroke 01:07.12 Maria Lenk 1995
100 Breaststroke 02:27.79 Maria Lenk 1995
200 Breaststroke 05:09.46 Maria Lenk 1995
50 Butterfly 01:03.66 Maria Lenk Zigler 1995
100 Freestyle 01:55.23 Maria Lenk Zigler 1995
200 Freestyle 04:05.22 Maria Lenk Zigler 1995
400 Freestyle 08:24.51 Maria Lenk Zigler 1995
800 Freestyle 17:42.43 Maria Lenk 1995
1500 Freestyle 33:28.46 Maria Lenk Zigler 1995
200 Individual Medley 04:41.09 Maria Lenk Zigler 1995
Women 90-94
Distance Stroke Time Name Season
100 Breaststroke 03:12.88 Maria Lenk-Zigler 2005
200 Breaststroke 06:57.76 Maria Lenk-Zigler 2005
50 Freestyle 01:05.14 Maria Lenk-Zigler 2005
100 Freestyle 02:30.82 Maria Lenk-Zigler 2005
400 Freestyle 11:19.66 Maria Lenk-Zigler 2005

Men’s LCM Records

Men 18-24
Distance Stroke Time Name Season
50 Backstroke 40.58 Santiago Pasillas 2026
100 Backstroke 01:23.76 Andrew Z Zhao 2013
50 Breaststroke 34.68 Damien M DeRego 2017
100 Breaststroke 01:30.48 Braulio Robles Sandoval 2026
50 Butterfly 29.13 Damien M DeRego 2017
100 Butterfly 01:01.47 Pat Mclauglin 1994
50 Freestyle 26.58 Damien M DeRego 2017
100 Freestyle 01:00.22 Damien M DeRego 2017
200 Freestyle 02:37.30 Andrew Z Zhao 2013
800 Freestyle 15:10.67 Adam Bayliss 1998
1500 Freestyle 20:13.36 Barry Hulce 1994
200 Individual Medley 02:25.34 Pat Mclauglin 1994
Men 25-29
Distance Stroke Time Name Season
50 Butterfly 27.02 Marin Ercegovic 2026
100 Butterfly 01:28.56 Sumner H Williams 2008
100 Freestyle 59.33 Marin Ercegovic 2026
200 Freestyle 02:18.54 Maxim Molokov 2014
400 Freestyle 05:22.16 Sumner H Williams 2008
1500 Freestyle 22:24.10 Sumner H Williams 2008
Men 30-34
Distance Stroke Time Name Season
50 Breaststroke 44.97 Gyorgy Matyasfalvi 2017
50 Butterfly 28.84 Luke K Egnaczak 2017
50 Freestyle 31.75 Gyorgy Matyasfalvi 2017
100 Freestyle 56.65 Peter Brunson 1986
200 Freestyle 02:06.16 Peter Brunson 1986
400 Freestyle 04:24.83 Andrew D Sappey 1990
1500 Freestyle 17:01.28 Andrew D Sappey 1991
200 Individual Medley 02:25.42 Andrew D Sappey 1990
400 Individual Medley 05:08.44 Andrew D Sappey 1990
Men 35-39
Distance Stroke Time Name Season
200 Backstroke 02:35.36 Jim P Smith 1991
50 Butterfly 28.21 Benjamin Travelstead 2024
100 Butterfly 01:02.24 Benjamin Travelstead 2024
200 Butterfly 02:24.66 Benjamin Travelstead 2024
50 Freestyle 25.33 Benjamin Travelstead 2024
100 Freestyle 56.75 Peter Brunson 1989
200 Freestyle 02:05.48 Peter Brunson 1989
400 Freestyle 04:26.90 Peter Brunson 1989
800 Freestyle 09:23.42 Peter Brunson 1989
1500 Freestyle 19:55.11 Shaun Challis 2025
200 Individual Medley 02:49.37 Jason Lilienthal 2011
Men 40-44
Distance Stroke Time Name Season
50 Backstroke 54.76 Lorenzo Ruiz 2026
50 Breaststroke 34.43 Michael Edmonds 1996
50 Butterfly 28.31 Benjamin Travelstead 2025
100 Butterfly 59.02 Hess Yntema 1995
200 Butterfly 02:12.43 Hess Yntema 1996
50 Freestyle 24.77 Benjamin Travelstead 2025
100 Freestyle 54.72 Benjamin Travelstead 2025
200 Freestyle 02:01.16 Hess Yntema 1995
400 Freestyle 04:20.37 Hess Yntema 1996
800 Freestyle 08:57.66 Hess Yntema 1995
1500 Freestyle 16:58.52 Hess Yntema 1995
200 Individual Medley 02:17.64 Hess Yntema 1995
400 Individual Medley 04:53.03 Hess Yntema 1995
Men 45-49
Distance Stroke Time Name Season
100 Breaststroke 01:43.98 Michael C Schneider 2014
200 Breaststroke 03:21.96 Tom J Burke 2006
50 Butterfly 25.65 Nicholas W Decker 2012
100 Butterfly 58.97 Nicholas W Decker 2012
50 Freestyle 25.17 Nicholas W Decker 2012
100 Freestyle 56.41 Nicholas W Decker 2012
200 Freestyle 02:57.09 Michael C Schneider 2015
400 Freestyle 04:50.77 Jonathan W Berry 2014
800 Freestyle 10:20.95 Peter Brunson 1998
1500 Freestyle 20:44.85 Gary H Cramer 1988
200 Individual Medley 03:35.91 Alberto Cubillas 2026
Men 50-54
Distance Stroke Time Name Season
50 Backstroke 30.99 Robert C Supple 2006
100 Backstroke 01:06.43 Robert C Supple 2006
200 Backstroke 02:29.33 Robert C Supple 2007
50 Breaststroke 33.46 Ryan B Kennedy 2026
100 Breaststroke 01:15.47 Ryan B Kennedy 2026
200 Breaststroke 02:53.81 Ryan B Kennedy 2026
50 Butterfly 27.11 Nicholas W Decker 2017
100 Butterfly 01:15.40 Ryan B Kennedy 2026
200 Butterfly 02:26.12 Jonathan W Berry 2016
50 Freestyle 25.83 Robert C Supple 2007
100 Freestyle 57.97 Robert C Supple 2005
200 Freestyle 02:09.95 Jonathan W Berry 2016
400 Freestyle 04:39.35 Jonathan W Berry 2015
800 Freestyle 11:27.84 Michael W Foote 2026
1500 Freestyle 20:44.94 Sam Jones 1988
200 Individual Medley 02:39.86 Ryan B Kennedy 2026
400 Individual Medley 05:19.26 Jonathan W Berry 2017
Men 55-59
Distance Stroke Time Name Season
50 Backstroke 30.83 Philipp A Djang 2009
100 Backstroke 01:08.21 Philipp A Djang 2009
200 Backstroke 02:29.68 Robert C Supple 2010
50 Breaststroke 38.29 Tom J Burke 2017
100 Breaststroke 01:26.98 Tom J Burke 2017
200 Breaststroke 03:17.33 Tom J Burke 2017
50 Butterfly 29.46 Robert C Supple 2013
100 Butterfly 01:22.06 Tom J Burke 2017
50 Freestyle 26.23 Robert C Supple 2010
100 Freestyle 59.06 Robert C Supple 2010
200 Freestyle 02:31.50 Sam Jones 1991
400 Freestyle 05:36.40 Sam Jones 1993
800 Freestyle 11:13.06 Sam Jones 1991
1500 Freestyle 24:58.41 Ashby Harper 1973
200 Individual Medley 03:03.43 Tom J Burke 2017
400 Individual Medley 05:34.59 Jonathan W Berry 2021
Men 60-64
Distance Stroke Time Name Season
50 Backstroke 37.27 Robert H Wilson 2014
100 Backstroke 01:32.38 Thomas U White 2019
50 Breaststroke 39.37 James R Consaul 2016
100 Breaststroke 01:30.11 James R Consaul 2016
200 Breaststroke 03:20.55 Bruce E Bleakman 2019
50 Butterfly 31.72 Robert H Wilson 2014
100 Butterfly 01:40.62 Dan Miles 1984
200 Butterfly 03:51.42 Dan Miles 1984
50 Freestyle 28.45 Robert H Wilson 2014
100 Freestyle 01:04.44 Robert H Wilson 2014
200 Freestyle 02:58.86 Ashby Harper 1979
400 Freestyle 06:21.59 Ashby Harper 1977
1500 Freestyle 25:03.20 Dan Miles 1984
200 Individual Medley 02:47.82 Robert H Wilson 2014
400 Individual Medley 06:26.21 Bruce E Bleakman 2019
Men 65-69
Distance Stroke Time Name Season
50 Backstroke 34.93 Robert H Wilson 2016
100 Backstroke 01:16.66 Robert Wilson 2019
200 Backstroke 02:54.96 Robert H Wilson 2018
50 Breaststroke 37.98 Robert H Wilson 2018
50 Butterfly 31.05 Robert H Wilson 2016
100 Butterfly 01:16.42 Robert H Wilson 2016
200 Butterfly 04:51.53 Donald Dunning 1993
50 Freestyle 28.61 Robert H Wilson 2016
100 Freestyle 01:04.44 Robert H Wilson 2016
400 Freestyle 08:37.55 John R Rodwick 2005
800 Freestyle 17:48.54 John R Rodwick 2005
200 Individual Medley 02:44.75 Robert H Wilson 2016
Men 70-74
Distance Stroke Time Name Season
100 Breaststroke 01:34.41 Bruce Bleakman 2025
200 Breaststroke 03:27.24 Bruce Bleakman 2025
50 Butterfly 39.84 Richard W Stach 2016
200 Butterfly 03:28.79 Bruce Bleakman 2025
50 Freestyle 30.72 Richard P Gilbert 2015
100 Freestyle 01:11.12 Richard P Gilbert 2015
200 Freestyle 02:44.23 Richard P Gilbert 2015
400 Freestyle 07:00.42 Dan Miles 1991
1500 Freestyle 27:37.73 Dan Miles 1991
200 Individual Medley 03:02.37 Bruce Bleakman 2025
400 Individual Medley 06:35.75 Bruce Bleakman 2025
Men 75-79
Distance Stroke Time Name Season
100 Backstroke 01:21.35 Robert H Wilson 2026
200 Backstroke 04:19.00 Ken R Beier 2024
200 Breaststroke 04:25.19 Dan Miles 1996
50 Butterfly 32.30 Robert H Wilson 2026
100 Butterfly 01:21.34 Robert H Wilson 2026
50 Freestyle 29.92 Robert H Wilson 2026
100 Freestyle 01:07.82 Robert H Wilson 2026
200 Freestyle 03:45.60 Ken R Beier 2024
400 Freestyle 07:19.47 Dan Miles 1996
800 Freestyle 15:53.18 Ken R Beier 2024
1500 Freestyle 29:25.21 Ken R Beier 2024
200 Individual Medley 02:57.97 Robert H Wilson 2026
400 Individual Medley 08:46.15 Dan Miles 1996
Men 85-89
Distance Stroke Time Name Season
50 Backstroke 01:27.44 Norman Allish 2001
100 Backstroke 03:14.41 Norman Allish 2001
50 Freestyle 55.18 Norman Allish 2001
100 Freestyle 02:12.62 Norman Allish 2001
200 Freestyle 05:14.60 Norman Allish 2001
400 Freestyle 10:54.54 Norman Allish 2001
Men 80-84
Distance Stroke Time Name Season
Men 90-94
Distance Stroke Time Name Season