New Mexico LMSC SCY Records

Updated August 11, 2025.

Women’s SCY Records

Women 18-24
Distance Stroke Time Name Season
50 Backstroke 31.74 Sydney L Olson 2026
100 Backstroke 01:05.40 Madison Burns 2019
200 Backstroke 02:30.16 Sydney L Olson 2026
50 Breaststroke 33.12 Adelheid R Barsun-Villa 2018
100 Breaststroke 01:13.70 Adelheid R Barsun-Villa 2018
200 Breaststroke 02:38.40 Kara N Leasure 2013
50 Butterfly 27.69 Adelheid R Barsun-Villa 2018
100 Butterfly 01:03.50 Adelheid R Barsun-Villa 2018
200 Butterfly 02:31.00 LilahTov D Brown 2023
50 Freestyle 25.68 Adelheid R Barsun-Villa 2018
100 Freestyle 56.79 LilahTov D Brown 2023
200 Freestyle 02:10.75 Sarah M Johnson 2025
500 Freestyle 05:36.70 Kara N Leasure 2013
1000 Freestyle 14:10.50 Kacey M Bielek 2013
1650 Freestyle 24:07.00 Kacey M Bielek 2013
100 Individual Medley 01:08.40 Victoria Maqueda 2017
200 Individual Medley 02:34.50 Hannah C Mulcahy 2023
400 Individual Medley 06:24.50 Kacey M Bielek 2013
Women 25-29
Distance Stroke Time Name Season
50 Backstroke 30.09 Lisa Mayer 2010
100 Backstroke 01:04.00 Lisa Mayer 2010
200 Backstroke 02:17.40 Angela W Kouri 2017
50 Breaststroke 30.60 Crystal Forbes 2010
100 Breaststroke 01:06.00 Crystal Forbes 2010
200 Breaststroke 02:41.80 Heather R DiLuzio 2009
50 Butterfly 26.68 Crystal Forbes 2009
100 Butterfly 58.44 Crystal Forbes 2009
200 Butterfly 02:14.42 Ann Deputy 1993
50 Freestyle 24.42 Crystal Forbes 2010
100 Freestyle 55.68 Betsy M Shafer 2013
200 Freestyle 02:00.55 Ann Deputy 1993
500 Freestyle 05:28.61 Terry Latham 1981
1000 Freestyle 11:04.54 Ann L Deputy 1991
1650 Freestyle 18:58.73 Terry Latham 1981
100 Individual Medley 01:03.70 Lisa Mayer 2010
200 Individual Medley 02:07.90 Crystal Forbes 2009
400 Individual Medley 06:22.70 Liz D Miller 2013
Women 30-34
Distance Stroke Time Name Season
50 Backstroke 31.14 Alisa M Hehir 2023
100 Backstroke 01:08.40 Alisa M Hehir 2025
200 Backstroke 02:29.82 Alisa M Hehir 2025
50 Breaststroke 35.61 Ann E Kaseman 2007
100 Breaststroke 01:16.80 Stacy Egnaczak 2016
200 Breaststroke 02:52.20 Jackie MacFarlane 1978
50 Butterfly 26.73 Lyndsay Shand 2025
100 Butterfly 01:00.68 Lyndsay Shand 2025
200 Butterfly 02:28.80 Alissa A Simon 2010
50 Freestyle 25.22 Lyndsay Shand 2025
100 Freestyle 54.13 Lyndsay Shand 2025
200 Freestyle 02:02.07 Lyndsay Shand 2025
500 Freestyle 05:32.70 Lani A Seaman 2018
1000 Freestyle 13:14.00 April S Rusch 2002
1650 Freestyle 21:10.19 Jackie MacFarlane 1978
100 Individual Medley 01:06.50 Alissa A Simon 2009
200 Individual Medley 02:25.60 Alissa A Simon 2010
400 Individual Medley 05:04.20 Alissa A Simon 2009
Women 35-39
Distance Stroke Time Name Season
50 Backstroke 29.15 Teddy S Decker 2012
100 Backstroke 01:02.50 Penny P Dudley 2012
200 Backstroke 02:12.60 Penny P Dudley 2012
50 Breaststroke 35.68 Rachael D Foe 2026
100 Breaststroke 01:18.30 Teresa Casey 2016
200 Breaststroke 02:57.68 Jackie MacFarlane 1979
50 Butterfly 27.02 Lyndsay Shand 2026
100 Butterfly 01:01.00 Lyndsay Shand 2026
200 Butterfly 02:59.78 Jackie MacFarlane 1979
50 Freestyle 24.67 Lyndsay Shand 2026
100 Freestyle 54.34 Lyndsay Shand 2026
200 Freestyle 02:03.30 Penny P Dudley 2012
500 Freestyle 05:29.30 Penny P Dudley 2012
1000 Freestyle 12:56.50 Patty M Buffett 2010
1650 Freestyle 21:32.03 Jackie MacFarlane 1982
100 Individual Medley 01:05.70 Karen L Henderson 2011
200 Individual Medley 02:23.50 Karen L Henderson 2011
400 Individual Medley 05:06.80 Karen L Henderson 2011
Women 40-44
Distance Stroke Time Name Season
50 Backstroke 28.61 Teddy S Decker 2015
100 Backstroke 01:03.40 Teddy S Decker 2015
200 Backstroke 02:23.20 Teddy S Decker 2013
50 Breaststroke 36.19 Michael L Carriaga 2026
100 Breaststroke 01:20.58 Lisa Mayer 2026
200 Breaststroke 02:59.22 Genia Gonzales 2025
50 Butterfly 28.80 Michael L Carriaga 2026
100 Butterfly 01:04.29 Michael L Carriaga 2026
200 Butterfly 02:30.84 Sarah Silverman 2026
50 Freestyle 25.11 Teddy S Decker 2013
100 Freestyle 56.30 Teddy S Decker 2015
200 Freestyle 02:12.06 Sarah Silverman 2026
500 Freestyle 06:04.19 Sarah Silverman 2026
1000 Freestyle 13:19.40 Emily Clark 2024
1650 Freestyle 21:38.10 Kari A Bachman 2008
100 Individual Medley 01:04.90 Teddy S Decker 2013
200 Individual Medley 02:25.50 Teddy S Decker 2013
400 Individual Medley 06:02.13 Genia Gonzales 2025
Women 45-49
Distance Stroke Time Name Season
50 Backstroke 30.70 Teddy S Decker 2019
100 Backstroke 01:06.17 Jessica Dyer 2026
200 Backstroke 02:25.35 Jessica Dyer 2026
50 Breaststroke 36.89 Teddy S Decker 2019
100 Breaststroke 01:24.90 Mary A Uhl 2011
200 Breaststroke 03:00.40 Mary A Uhl 2011
50 Butterfly 30.16 Jessica Dyer 2025
100 Butterfly 01:05.54 Jessica Dyer 2025
200 Butterfly 02:52.34 Shasta L Rouch Birkey 2020
50 Freestyle 26.65 Teddy S Decker 2019
100 Freestyle 01:00.23 Teddy S Decker 2020
200 Freestyle 02:20.82 Penny P Dudley 2025
500 Freestyle 06:11.76 Carson A Wassermann 2025
1000 Freestyle 13:02.10 Carson A Wassermann 2024
1650 Freestyle 22:39.84 Alissa A Simon 2025
100 Individual Medley 01:08.92 Jessica Dyer 2026
200 Individual Medley 02:28.24 Jessica Dyer 2025
400 Individual Medley 05:46.20 Mary A Uhl 2011
Women 50-54
Distance Stroke Time Name Season
50 Backstroke 33.78 Teddy Decker 2024
100 Backstroke 01:16.82 Patty M Buffett 2026
200 Backstroke 02:27.12 Penny P Dudley 2025
50 Breaststroke 38.33 Pia Vanheyste 2016
100 Breaststroke 01:26.50 Pia Vanheyste 2016
200 Breaststroke 03:09.50 Pia Vanheyste 2016
50 Butterfly 32.26 V Reinikainen 1997
100 Butterfly 01:32.54 Deborah B Pearson 2020
200 Butterfly 03:44.00 Deborah B Pearson 2018
50 Freestyle 28.62 Sandra A Morrissey 2010
100 Freestyle 01:02.34 Penny P Dudley 2025
200 Freestyle 02:14.17 Penny P Dudley 2025
500 Freestyle 05:51.03 Penny P Dudley 2025
1000 Freestyle 12:33.59 Penny P Dudley 2026
1650 Freestyle 23:20.50 Janice M Lehmann-Shaw 2002
100 Individual Medley 01:16.80 Teddy Decker 2024
200 Individual Medley 02:55.00 Mimi M Stern 2010
Women 55-59
Distance Stroke Time Name Season
50 Backstroke 38.40 Sarah C Backus 2016
100 Backstroke 01:23.40 Bonnie S Coleman 2010
200 Backstroke 03:07.50 Judy A Zimmer-Baker 2012
50 Breaststroke 39.78 Hitomi K Gray 2023
100 Breaststroke 01:25.10 Hitomi K Gray 2022
200 Breaststroke 03:05.80 Hitomi K Gray 2023
50 Butterfly 34.31 Patricia Bianco 2016
100 Butterfly 01:34.70 Kathy F Black 2008
200 Butterfly 03:48.60 Elizabeth R Milford 2026
50 Freestyle 29.69 Mimi M Stern 2013
100 Freestyle 01:06.40 Mimi M Stern 2013
200 Freestyle 02:28.50 Mimi M Stern 2013
500 Freestyle 06:41.70 Mimi M Stern 2013
1000 Freestyle 13:32.20 Linda L Corliss 2015
1650 Freestyle 24:00.54 V Reinikainen 1998
100 Individual Medley 01:20.00 Mimi M Stern 2013
200 Individual Medley 02:55.40 Mimi M Stern 2013
400 Individual Medley 06:44.81 Karla Bejos 2022
Women 60-64
Distance Stroke Time Name Season
50 Backstroke 40.53 Bonnie S Coleman 2018
100 Backstroke 01:26.40 Carol J Wildman 2015
200 Backstroke 03:17.90 Nancy A Call 2016
50 Breaststroke 42.13 Colleen Burns 2014
100 Breaststroke 01:32.17 Colleen Burns 2014
200 Breaststroke 03:22.48 Colleen Burns 2014
50 Butterfly 36.32 Carol J Wildman 2015
100 Butterfly 01:38.39 Lynda P Tiefa 2020
200 Butterfly 03:42.08 Lynda P Tiefa 2022
50 Freestyle 30.14 Carol J Wildman 2015
100 Freestyle 01:07.80 Carol J Wildman 2015
200 Freestyle 02:33.50 Nancy A Call 2015
500 Freestyle 06:44.90 Nancy A Call 2015
1000 Freestyle 15:24.57 Caroline Colonna 2025
1650 Freestyle 23:26.60 Nancy A Call 2016
100 Individual Medley 01:22.90 Carol J Wildman 2015
200 Individual Medley 03:11.99 Karla Bejos 2025
400 Individual Medley 06:51.54 Karla Bejos 2025
Women 65-69
Distance Stroke Time Name Season
50 Backstroke 39.44 Eileen Shult 2022
100 Backstroke 01:31.12 Eileen Shult 2022
200 Backstroke 03:19.90 Eileen Shult 2022
50 Breaststroke 42.87 Colleen P Burns 2016
100 Breaststroke 01:35.90 Colleen P Burns 2016
200 Breaststroke 03:28.10 Colleen P Burns 2016
50 Butterfly 38.38 Patty J Puhl 2015
100 Butterfly 01:36.10 Patty J Puhl 2016
200 Butterfly 03:52.06 Lynda P Tiefa 2026
50 Freestyle 34.69 Bonnie S Coleman 2024
100 Freestyle 01:15.30 Colleen P Burns 2016
200 Freestyle 02:44.50 Colleen P Burns 2016
500 Freestyle 07:21.60 Colleen P Burns 2016
1000 Freestyle 18:08.56 Anna May Cona 1998
1650 Freestyle 31:47.78 Anna May Cona 1998
100 Individual Medley 01:32.10 Patty J Puhl 2015
200 Individual Medley 03:46.30 Devi D Piper 2024
400 Individual Medley 07:56.13 Devi Piper 2022
Women 70-74
Distance Stroke Time Name Season
50 Backstroke 41.18 Patricia Bianco 2026
100 Backstroke 01:38.99 Bonnie S Coleman 2025
200 Backstroke 04:24.40 Kathleen A Wise 2026
50 Breaststroke 42.14 Ann Bancroft 2015
100 Breaststroke 01:32.00 Ann Bancroft 2016
200 Breaststroke 03:27.40 Ann Bancroft 2016
50 Butterfly 35.55 Emily Preece 2026
100 Butterfly 03:28.90 Bonnie F Holten 2008
50 Freestyle 32.27 Emily Preece 2026
100 Freestyle 01:11.22 Emily Preece 2026
200 Freestyle 02:40.70 Ann Bancroft 2016
500 Freestyle 07:44.38 Colleen P Burns 2022
100 Individual Medley 01:22.14 Emily Preece 2026
200 Individual Medley 03:54.56 Susan B Sperry 2026
Women 75-79
Distance Stroke Time Name Season
50 Backstroke 50.62 Maria Lenk 1993
100 Backstroke 03:41.92 Maxine Myers 1981
200 Backstroke 04:41.99 Catherine Cress 1988
50 Breaststroke 49.52 Colleen P Burns 2025
100 Breaststroke 01:44.28 Colleen P Burns 2026
200 Breaststroke 03:45.49 Colleen P Burns 2026
50 Butterfly 51.79 Vivian Gundzik 2020
100 Butterfly 03:09.20 Diane M Mueller 2012
50 Freestyle 58.06 Barbara A Krueger 2024
100 Freestyle 01:23.30 Colleen P Burns 2026
200 Freestyle 02:59.96 Colleen P Burns 2026
500 Freestyle 07:55.47 Colleen P Burns 2026
1000 Freestyle 16:50.16 Colleen P Burns 2025
1650 Freestyle 31:41.63 Maria Lenk-Zigler 1992
100 Individual Medley 01:40.71 Vivian Gundzik 2020
200 Individual Medley 03:40.35 Vivian Gundzik 2020
Women 80-84
Distance Stroke Time Name Season
50 Backstroke 01:34.80 Jeanne V Miller 1990
100 Backstroke 01:54.08 Maria Lenk Zigler 1998
200 Backstroke 04:03.59 Maria Lenk Zigler 1998
50 Breaststroke 56.90 Yenny Van Dinter 2015
100 Breaststroke 02:03.00 Yenny Van Dinter 2015
200 Breaststroke 04:18.90 Yenny Van Dinter 2015
50 Butterfly 56.60 Maria Lenk 1995
100 Butterfly 03:45.50 Diane M Mueller 2015
200 Butterfly 08:16.10 Diane M Mueller 2015
50 Freestyle 54.83 Yenny Van Dinter 2017
200 Freestyle 03:59.65 Maria Lenk Zigler 1998
500 Freestyle 09:41.28 Maria Lenk 1995
1650 Freestyle 32:34.52 Maria Lenk 1995
100 Individual Medley 01:53.57 Maria Lenk 1995
200 Individual Medley 04:14.08 Maria Lenk 1995
400 Individual Medley 14:46.40 Diane M Mueller 2015
Women 85-89
Distance Stroke Time Name Season
50 Backstroke 01:41.27 Jeanne Miller 1994
200 Backstroke 04:29.36 Maria Lenk-Zigler 2001
50 Breaststroke 01:02.80 Yenny Van Dinter 2019
100 Breaststroke 02:14.60 Yenny Van Dinter 2019
200 Breaststroke 04:57.40 Yenny Van Dinter 2019
50 Butterfly 01:07.55 Maria Lenk-Zigler 2001
100 Butterfly 03:28.59 Diane M Mueller 2025
200 Butterfly 07:16.58 Diane M Mueller 2025
50 Freestyle 01:47.55 Jeanne Miller 1993
200 Freestyle 04:36.53 Maria Lenk-Zigler 2002
500 Freestyle 12:12.17 Maria Lenk-Zigler 2002
1650 Freestyle 38:07.20 Maria Lenk-Zigler 2001
100 Individual Medley 02:11.44 Maria Lenk-Zigler 2001
200 Individual Medley 04:54.87 Maria Lenk-Zigler 2001
400 Individual Medley 14:42.10 Diane M Mueller 2024
Women 90-94
Distance Stroke Time Name Season
50 Breaststroke 01:17.70 Maria Lenk-Zigler 2005
100 Butterfly 05:01.76 Diane M Mueller 2025
200 Butterfly 10:58.43 Diane M Mueller 2025
50 Freestyle 01:01.70 Maria Lenk-Zigler 2005
100 Freestyle 02:15.50 Maria Lenk-Zigler 2005
200 Freestyle 04:59.00 Maria Lenk-Zigler 2005
500 Freestyle 12:51.90 Maria Lenk-Zigler 2005
400 Individual Medley 17:53.26 Diane M Mueller 2025

Men’s SCY Records

Men 18-24
Distance Stroke Time Name Season
50 Backstroke 26.40 Luke K Egnaczak 2007
100 Backstroke 59.63 Luke K Egnaczak 2007
50 Breaststroke 29.50 J.P. Beach 2019
100 Breaststroke 01:06.55 Christopher Nagy 2026
200 Breaststroke 02:24.27 Thomas Pino 1989
50 Butterfly 23.91 Luke K Egnaczak 2007
100 Butterfly 53.62 Luke K Egnaczak 2007
200 Butterfly 02:14.04 Thomas Pino 1988
50 Freestyle 22.10 J.P. Beach 2019
100 Freestyle 49.99 Dillon D Brown 2025
200 Freestyle 01:48.74 Christopher Nagy 2026
500 Freestyle 05:21.23 Sebiyam E Werdin-Kennicott 2026
1000 Freestyle 10:06.08 Christopher Nagy 2026
100 Individual Medley 58.54 Christopher Nagy 2026
200 Individual Medley 02:05.54 Christopher Nagy 2026
400 Individual Medley 04:47.45 Thomas Pino 1988
Men 25-29
Distance Stroke Time Name Season
100 Backstroke 54.00 Christopher S Will 2013
50 Breaststroke 29.20 Robert McClenahan 1979
100 Breaststroke 01:07.90 Shaun P Burns 2007
200 Breaststroke 02:19.40 Edward D Helfers 2011
50 Butterfly 23.69 Christopher S Will 2013
100 Butterfly 52.67 Christopher S Will 2013
200 Butterfly 01:58.50 Edward D Helfers 2011
50 Freestyle 21.52 Christopher S Will 2013
100 Freestyle 48.12 Christopher S Will 2013
200 Freestyle 01:46.90 Edward D Helfers 2011
500 Freestyle 04:49.70 Edward D Helfers 2011
1000 Freestyle 10:13.19 Matthew N Dixon 1990
1650 Freestyle 17:06.77 Peter Brunson 1981
100 Individual Medley 56.45 Christopher S Will 2013
200 Individual Medley 02:01.30 Edward D Helfers 2011
400 Individual Medley 04:19.10 Edward D Helfers 2011
Men 30-34
Distance Stroke Time Name Season
50 Backstroke 26.36 Luke K Egnaczak 2018
100 Backstroke 01:10.66 John Malloy 2025
50 Breaststroke 27.15 Wyatt Hodges 2022
100 Breaststroke 59.58 Wyatt Hodges 2022
200 Breaststroke 02:44.59 Stephen J Snyder 2025
50 Butterfly 24.42 Gary A Simon 2010
100 Butterfly 51.97 Hess Yntema 1987
200 Butterfly 02:36.97 Tomas Sodini 2026
50 Freestyle 22.36 Gary A Simon 2010
100 Freestyle 48.77 Gary A Simon 2009
200 Freestyle 01:43.68 Hess Yntema 1987
500 Freestyle 04:51.75 Andrew D Sappey 1991
1000 Freestyle 09:54.39 Andrew D Sappey 1991
1650 Freestyle 16:28.31 Andrew D Sappey 1991
100 Individual Medley 55.16 Gary A Simon 2010
200 Individual Medley 02:02.90 Gary A Simon 2010
Men 35-39
Distance Stroke Time Name Season
50 Backstroke 27.90 Shaun Challis 2025
100 Backstroke 58.74 Shaun Challis 2025
200 Backstroke 02:10.41 Shaun Challis 2026
50 Breaststroke 30.11 Ryan O Stevens 2015
100 Breaststroke 01:05.50 Edward P Gaylord 2013
200 Breaststroke 02:18.99 Wyatt Hodges 2025
50 Butterfly 25.67 William J Gillilan 2010
100 Butterfly 53.18 Frank Heckl 1990
200 Butterfly 02:04.22 Benjamin Travelstead 2025
50 Freestyle 22.37 Benjamin Travelstead 2025
100 Freestyle 48.52 Frank Heckl 1990
200 Freestyle 01:47.36 Frank Heckl 1990
500 Freestyle 04:41.53 Hess Yntema 1991
1000 Freestyle 10:41.70 Shaun Challis 2025
1650 Freestyle 16:21.14 Hess Yntema 1991
100 Individual Medley 55.69 Hess Yntema 1991
200 Individual Medley 01:59.16 Hess Yntema 1991
400 Individual Medley 04:15.20 Hess Yntema 1991
Men 40-44
Distance Stroke Time Name Season
50 Backstroke 28.16 Chris J Shaw 2008
100 Backstroke 01:03.00 William J Gillilan 2013
200 Backstroke 02:00.35 Hess Yntema 1994
50 Breaststroke 28.70 Kevin C Henderson 2011
100 Breaststroke 01:03.60 Kevin C Henderson 2011
200 Breaststroke 02:29.66 David Darmitzel 2026
50 Butterfly 23.11 Nicholas W Decker 2008
100 Butterfly 51.51 Nicholas W Decker 2011
200 Butterfly 01:55.26 Hess Yntema 1994
50 Freestyle 21.94 Benjamin Travelstead 2026
100 Freestyle 47.56 Benjamin Travelstead 2025
200 Freestyle 01:44.58 Benjamin Travelstead 2026
500 Freestyle 05:00.71 Hess Yntema 1994
1000 Freestyle 09:47.73 Hess Yntema 1994
1650 Freestyle 16:18.09 Hess Yntema 1994
100 Individual Medley 55.57 Kevin C Henderson 2011
200 Individual Medley 02:00.65 Hess Yntema 1994
400 Individual Medley 04:24.19 Hess Yntema 1994
Men 45-49
Distance Stroke Time Name Season
50 Backstroke 29.29 Nicholas J Morley 2014
100 Backstroke 01:07.61 Heath E McLaughlin 2020
200 Backstroke 02:22.58 Allen S Neuls 1991
50 Breaststroke 29.17 Kevin C Henderson 2020
100 Breaststroke 01:09.25 Ryan B Kennedy 2026
200 Breaststroke 02:36.10 Peter Steen 2015
50 Butterfly 23.91 Nicholas W Decker 2015
100 Butterfly 53.23 Nicholas W Decker 2015
200 Butterfly 02:05.53 Hess Yntema 1999
50 Freestyle 22.66 Nicholas W Decker 2013
100 Freestyle 50.28 Nicholas W Decker 2015
200 Freestyle 01:53.90 Joseph A Parmoon 2010
500 Freestyle 05:09.43 Hess Yntema 1999
1000 Freestyle 10:57.70 Joseph A Parmoon 2011
1650 Freestyle 18:49.93 Gary Simon 2025
100 Individual Medley 57.41 Kevin C Henderson 2020
200 Individual Medley 02:12.70 Gary Simon 2024
400 Individual Medley 05:26.28 Ryan B Kennedy 2026
Men 50-54
Distance Stroke Time Name Season
50 Backstroke 26.21 Philipp A Djang 2010
100 Backstroke 56.69 Philipp A Djang 2010
200 Backstroke 02:04.80 Robert C Supple 2007
50 Breaststroke 29.49 Nicholas W Decker 2020
100 Breaststroke 01:05.78 Ryan B Kennedy 2026
200 Breaststroke 02:29.34 Ryan B Kennedy 2026
50 Butterfly 23.73 Nicholas W Decker 2020
100 Butterfly 01:04.40 Michael W Foote 2023
200 Butterfly 02:09.80 Jonathan W Berry 2017
50 Freestyle 22.49 Nicholas W Decker 2019
100 Freestyle 49.61 Robert C Supple 2007
200 Freestyle 01:53.10 Robert C Supple 2007
500 Freestyle 05:35.36 Sam Jones 1988
1000 Freestyle 11:50.14 Sam Jones 1989
1650 Freestyle 18:55.10 Benson B Meridith 2020
100 Individual Medley 58.04 Philipp A Djang 2010
200 Individual Medley 02:09.60 Philipp A Djang 2010
400 Individual Medley 05:01.29 Ryan B Kennedy 2026
Men 55-59
Distance Stroke Time Name Season
50 Backstroke 26.42 Philipp A Djang 2010
100 Backstroke 57.52 Philipp A Djang 2010
200 Backstroke 02:05.90 Philipp A Djang 2010
50 Breaststroke 32.40 Chris M Wilson 2010
100 Breaststroke 01:12.40 Warren L Wild 2020
200 Breaststroke 02:42.96 Warren L Wild 2020
50 Butterfly 27.06 Robert H Wilson 2008
100 Butterfly 01:03.30 Jeffrey Serpan 2023
200 Butterfly 02:28.80 Philipp A Djang 2010
50 Freestyle 23.28 Robert C Supple 2011
100 Freestyle 50.89 Robert C Supple 2011
200 Freestyle 01:57.60 Robert C Supple 2010
500 Freestyle 05:41.50 Jeffrey Serpan 2023
1000 Freestyle 11:41.80 Philipp A Djang 2010
1650 Freestyle 20:23.83 Sam Jones 1991
100 Individual Medley 59.25 Philipp A Djang 2010
200 Individual Medley 02:13.20 Philipp A Djang 2010
400 Individual Medley 05:23.05 Sam Jones 1991
Men 60-64
Distance Stroke Time Name Season
50 Backstroke 29.44 Robert H Wilson 2015
100 Backstroke 01:03.90 Robert H Wilson 2012
200 Backstroke 02:35.09 John P Witham 2026
50 Breaststroke 33.33 Chris M Wilson 2014
100 Breaststroke 01:16.31 Chris M Wilson 2014
50 Butterfly 26.78 Robert H Wilson 2012
100 Butterfly 01:02.90 Robert H Wilson 2012
200 Butterfly 02:56.41 Dan Miles 1982
50 Freestyle 24.06 Robert H Wilson 2012
100 Freestyle 54.02 Robert H Wilson 2012
200 Freestyle 02:14.60 David Franklin 2023
500 Freestyle 06:14.38 Sam Jones 1996
1000 Freestyle 13:00.93 Sam Jones 1996
1650 Freestyle 19:06.97 Hessel E Yntema 2014
100 Individual Medley 01:02.40 Robert H Wilson 2012
200 Individual Medley 02:19.00 Robert H Wilson 2015
400 Individual Medley 05:22.40 Robert H Wilson 2013
Men 65-69
Distance Stroke Time Name Season
50 Backstroke 30.33 Robert H Wilson 2017
100 Backstroke 01:04.80 Robert H Wilson 2017
200 Backstroke 02:52.30 Hank G Miller 2008
50 Breaststroke 34.92 Robert H Wilson 2017
100 Breaststroke 01:21.20 Chris M Wilson 2019
200 Breaststroke 03:12.29 Jim Turner 2020
50 Butterfly 27.72 Robert H Wilson 2017
100 Butterfly 01:06.14 Robert Wilson 2020
200 Butterfly 02:48.00 Robert H Wilson 2017
50 Freestyle 24.77 Robert H Wilson 2017
100 Freestyle 55.98 Robert H Wilson 2017
200 Freestyle 02:20.00 Sam P Jones 2002
500 Freestyle 06:16.30 Sam P Jones 2002
1000 Freestyle 12:56.56 Sam Jones 2001
1650 Freestyle 21:43.10 Sam P Jones 2002
100 Individual Medley 01:04.00 Robert H Wilson 2017
200 Individual Medley 02:26.70 Robert Wilson 2020
400 Individual Medley 05:35.00 Robert H Wilson 2017
Men 70-74
Distance Stroke Time Name Season
50 Backstroke 30.47 Philipp Djang 2026
100 Backstroke 01:07.48 Robert H Wilson 2022
200 Backstroke 02:33.87 Philipp Djang 2026
50 Breaststroke 36.26 Robert H Wilson 2024
100 Breaststroke 01:26.10 Robert White 2019
200 Breaststroke 03:16.30 Robert White 2020
50 Butterfly 28.76 Robert H Wilson 2023
100 Butterfly 01:06.20 Robert H Wilson 2022
200 Butterfly 03:16.73 Dan Miles 1991
50 Freestyle 25.43 Robert H Wilson 2022
100 Freestyle 57.01 Robert H Wilson 2022
200 Freestyle 02:47.96 Hank G Miller 2014
500 Freestyle 07:18.78 Dan Miles 1991
1000 Freestyle 14:50.08 Dan Miles 1991
1650 Freestyle 23:53.40 Hessel E Yntema 2025
100 Individual Medley 01:06.34 Robert H Wilson 2022
200 Individual Medley 02:24.77 Robert H Wilson 2022
400 Individual Medley 05:39.39 Robert H Wilson 2025
Men 75-79
Distance Stroke Time Name Season
50 Backstroke 41.03 Hank G Miller 2020
100 Backstroke 01:09.86 Robert H Wilson 2026
200 Backstroke 02:58.50 Artie Wolfe 2015
50 Breaststroke 43.43 Alan D Vraspir 2026
100 Breaststroke 01:42.53 Alan D Vraspir 2026
200 Breaststroke 03:10.40 Artie Wolfe 2015
50 Butterfly 29.33 Robert H Wilson 2026
100 Butterfly 01:07.74 Robert H Wilson 2026
200 Butterfly 03:13.90 Artie Wolfe 2015
50 Freestyle 26.07 Robert H Wilson 2026
100 Freestyle 58.38 Robert H Wilson 2026
200 Freestyle 02:30.40 Artie Wolfe 2015
500 Freestyle 07:49.36 Dan Miles 1996
1000 Freestyle 16:23.27 Dan Miles 1997
1650 Freestyle 26:36.29 Dan Miles 1996
100 Individual Medley 01:07.08 Robert H Wilson 2026
200 Individual Medley 02:54.40 Artie Wolfe 2015
400 Individual Medley 06:20.10 Artie Wolfe 2015
Men 80-84
Distance Stroke Time Name Season
100 Backstroke 01:51.70 Dan Miles 2001
200 Backstroke 03:44.02 Daniel J Miles 2001
50 Breaststroke 55.58 Paul H Templet 2024
100 Breaststroke 02:00.10 Paul H Templet 2023
200 Breaststroke 03:42.44 Daniel J Miles 2001
50 Freestyle 44.11 Paul H Templet 2023
100 Freestyle 01:36.20 Paul H Templet 2023
200 Freestyle 02:53.61 Daniel J Miles 2001
500 Freestyle 08:08.66 Daniel J Miles 2001
1000 Freestyle 18:11.89 Dan Miles 2001
1650 Freestyle 28:15.21 Daniel J Miles 2001
100 Individual Medley 01:39.44 Dan Miles 2001
200 Individual Medley 03:50.40 Dan Miles 2001
Men 85-89
Distance Stroke Time Name Season
100 Backstroke 01:51.00 Daniel J Miles 2008
200 Backstroke 04:03.10 Daniel J Miles 2008
100 Breaststroke 01:57.80 Daniel J Miles 2007
200 Breaststroke 04:22.40 Daniel J Miles 2008
100 Freestyle 02:09.54 Norman A Allish 2002
200 Freestyle 03:23.30 Daniel J Miles 2008
500 Freestyle 09:14.40 Daniel J Miles 2007
100 Individual Medley 01:53.90 Daniel J Miles 2008
200 Individual Medley 04:01.40 Daniel J Miles 2008
Men 90-94
Distance Stroke Time Name Season